Loan Calculator
Work out your repayment, the total interest you will pay and a full amortization schedule.
Estimates only, based on reducing-balance interest. Lender fees and insurance are not included.
Your repayment
Monthly installment
Ksh 17,088.81
36 payments over 3 year(s)
- Total interest
- Ksh 115,197.34
- Total repayment
- Ksh 615,197.34
- Payments
- 36
Amortization schedule
| # | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | Ksh 17,088.81 | Ksh 5,833.33 | Ksh 11,255.48 | Ksh 488,744.52 |
| 2 | Ksh 17,088.81 | Ksh 5,702.02 | Ksh 11,386.80 | Ksh 477,357.72 |
| 3 | Ksh 17,088.81 | Ksh 5,569.17 | Ksh 11,519.64 | Ksh 465,838.08 |
| 4 | Ksh 17,088.81 | Ksh 5,434.78 | Ksh 11,654.04 | Ksh 454,184.04 |
| 5 | Ksh 17,088.81 | Ksh 5,298.81 | Ksh 11,790.00 | Ksh 442,394.04 |
| 6 | Ksh 17,088.81 | Ksh 5,161.26 | Ksh 11,927.55 | Ksh 430,466.49 |
| 7 | Ksh 17,088.81 | Ksh 5,022.11 | Ksh 12,066.71 | Ksh 418,399.79 |
| 8 | Ksh 17,088.81 | Ksh 4,881.33 | Ksh 12,207.48 | Ksh 406,192.30 |
| 9 | Ksh 17,088.81 | Ksh 4,738.91 | Ksh 12,349.90 | Ksh 393,842.40 |
| 10 | Ksh 17,088.81 | Ksh 4,594.83 | Ksh 12,493.99 | Ksh 381,348.41 |
| 11 | Ksh 17,088.81 | Ksh 4,449.06 | Ksh 12,639.75 | Ksh 368,708.66 |
| 12 | Ksh 17,088.81 | Ksh 4,301.60 | Ksh 12,787.21 | Ksh 355,921.45 |
How this tool works
The installment uses the standard amortisation formula, where the periodic rate is the annual rate divided by the number of payments per year, and the number of periods is the term multiplied by that same figure.
Each period, interest is charged on the outstanding balance and the rest of the payment reduces the principal — which is why early payments are mostly interest.
Frequently asked questions
- Which interest method is used?
- Reducing-balance (amortising) interest: interest each period is charged on the outstanding balance, and the installment stays the same.
- Are fees and insurance included?
- No. Arrangement fees, excise duty on fees, insurance and other charges vary by lender and are not part of this estimate.
- Why does my lender quote a different figure?
- Lenders may use flat interest, different compounding, or add fees to the principal. Compare the total repayment figure rather than the rate alone.